Established in the year 1997, we are emerged as a leading manufacturer and supplier of Power Scissor Lift. Made and designed under the guidance of veteran professionals using optimum quality materials and modern technology, these lifts have three scissor units for supporting heavy loads. Our Power Scissor Lift is used in various industries including food processing, beverage, chemical, sugar and cosmetic for easy movement of raw material and finished products. We can also customize these lifts as per the needs of the clients.
Features:
Specification:
SERVO TECH (INDIA) Power Scissor Lift (Single Scissor) | ||||||||||
Plateform L | 1500 | 1800 | 2000 | 2300 | 2500 | 3000 | 3500 | 4000 | 4500 | 5000 |
Closed Height | 300 | 400 | 400 | 450 | 500 | 600 | 700 | 750 | 800 | 1000 |
Lift | 900 | 1050 | 1200 | 1500 | 1500 | 1800 | 2100 | 2500 | 2750 | 3000 |
Raised Height | 1200 | 1400 | 1550 | 1650 | 1950 | 2300 | 2600 | 3000 | 3300 | 3600 |
SERVO TECH (INDIA) Power Scissor Lift (Double Scissor) | ||||||||||
Plate form L | 1500 | 1800 | 2000 | 2300 | 2500 | 3000 | 3500 | 4000 | 4500 | 5000 |
Closed Height | 500 | 500 | 600 | 600 | 650 | 750 | 750 | 800 | 1000 | 1000 |
Lift | 1800 | 2100 | 2400 | 2600 | 3000 | 3550 | 4200 | 4800 | 5400 | 6000 |
Raised Height | 2150 | 2500 | 2800 | 3000 | 3450 | 400 | 4650 | 5300 | 6000 | 6600 |
SERVO TECH (INDIA)Power Scissor Lift (Tripple Scissor) | |||||
Plate form L | 1500 | 1800 | 2000 | 2200 | 2500 |
Closed Height | 600 | 600 | 750 | 750 | 1000 |
Lift | 2600 | 3200 | 3600 | 3850 | 4450 |
Raised Height | 3200 | 3800 | 4200 | 4500 | 5100 |
SERVO TECH (INDIA)
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |